Arnoux Lachaux
UK Retail Offer
Arnoux-Lachaux
a highly sought after domaine

Domaine Arnoux-Lachaux has been a family-run estate ever since it was established in 1858. Now, with the handing over of the reigns from Pascal to Charles Lachaux in 2012, the quality and reputation of this historic domaine has dramatically increased.
Boasting some of the greatest vineyards in Vosne-Romanée and Nuits-Saint-Georges, Charles Lachaux creates some of the most pure, complex and energetic wines from the region. With whole cluster fermentation, gentle pressing and a judicious use of new oak during maturation, there is no surprise that the resulting wines are terroir-driven masterpieces of the highest quality.
Their quality is matched only by their scarcity, and so we are excited to be able to offer the following wines from such a highly sought after domaine.
Region | Colour | Vintage | Name | Producer | Cases | Price | Comments | Request |
---|---|---|---|---|---|---|---|---|
Region | Colour | Vintage | Name | Producer | Cases | Price | Comments | Request |
Argentina | Red | 2018 | Piedra Infinita Malbec (3x75cl) | Zuccardi | 3 | £245 | IB, OWC | Request |
Bordeaux | Red | 1996 | Haut Brion (12x75cl) | 1 | £4,550 | IB, non-OWC | Request | |
Bordeaux | Red | 1996 | La Mission Haut Brion (12x75cl) | 2 | £2,900 | IB, OWC | Request | |
Bordeaux | Red | 1999 | Leoville Las Cases (12x75cl) | 1 | £1,750 | IB, OWC | Request | |
Bordeaux | Red | 2001 | Pichon Lalande (12x75cl) | 1 | £1,780 | IB, OWC | Request | |
Bordeaux | Red | 2005 | Rauzan Segla (12x75cl) | 1 | £1,450 | IB, OWC | Request | |
Bordeaux | Red | 2014 | First Growth Assortment Case [1bt: Lafite, Haut Brion, Mouton] (3x75cl) | 1 | £1,300 | IB, OWC | Request | |
Bordeaux | Red | 2015 | L'If (6x75cl) | 1 | £790 | IB, OWC | Request | |
Bordeaux | Red | 2015 | Reserve de la Comtesse (12x75cl) | 4 | £425 | IB, OWC | Request | |
Bordeaux | Red | 2016 | Esperance de Trotanoy (6x75cl) | 1 | £380 | IB, OWC. | Request | |
Bordeaux | Red | 2016 | Le Petit Lion de Leoville Las Cases (12x75cl) | 2 | £480 | IB, OWC. | Request | |
Bordeaux | Red | 2016 | Pensees de Lafleur (3x75cl) | 1 | £400 | IB, OWC | Request | |
Bordeaux | Red | 2017 | Clinet (3x1.5L) | 3 | £290 | IB, OWC | Request | |
Bordeaux | Red | 2017 | Clinet (6x75cl) | 2 | £270 | IB, OWC. | Request | |
Bordeaux | Red | 2017 | Clos Fourtet (6x75cl) | 1 | £445 | IB, OWC. | Request | |
Bordeaux | Red | 2017 | Malescot St. Exupery (12x75cl) | 1 | £400 | IB, OWC. | Request | |
Bordeaux | Red | 2017 | Pavie Macquin (12x75cl) | 1 | £525 | IB, OWC. | Request | |
Bordeaux | Red | 2017 | St Pierre Pomerol (12x75cl) | 1 | £375 | IB, OWC. | Request | |
Bordeaux | Red | 2017 | Tertre Roteboeuf (6x75cl) | 1 | £575 | IB, OWC. | Request | |
Bordeaux | Red | 2017 | Trotanoy (6x75cl) | 2 | £985 | IB, OWC. | Request | |
Bordeaux | Red | 2018 | Fonroque (12x75cl) | 2 | £290 | IB, OWC. | Request | |
Bordeaux | Red | 2018 | Les Perrieres de Lafleur (6x75cl) | 1 | £300 | IB, OWC | Request | |
Bordeaux | Red | 2018 | Segla by Rauzan Segla (12x75cl) | 10 | £300 | IB, OWC | Request | |
Bordeaux | Red | 2018 | Tertre Roteboeuf (3x1.5L) | 1 | £675 | IB, OWC | Request | |
Bordeaux | Red | 2019 | La Fleur Petrus (6x75cl) | 1 | £900 | IB, OWC | Request | |
Bordeaux | Red | 2019 | Trotanoy (6x75cl) | 1 | £1,575 | IB, OWC | Request | |
Bordeaux | Sweet White | 2017 | Coutet (6x75cl) | 1 | £140 | IB, OWC. | Request | |
Bordeaux | White | 2017 | Y d'Yquem (6x75cl) | 2 | £750 | IB, OWC | Request | |
Bordeaux | White | 2015 | Pavillon Blanc de Chateau Margaux (6x75cl) | 1 | £1,200 | IB, OWC | Request | |
Bordeaux | Red | 2019 | Esperance de Trotanoy (6x75cl) | 22 | £300 | IB, OWC. | Request | |
Bordeaux | White | 2019 | La Clarte de Haut Brion Blanc (3x75cl) | 27 | £125 | IB, OWC. | Request | |
Bordeaux | White | 2019 | Petit Cheval Blanc de Cheval Blanc (3x75cl) | 4 | £275 | IB, OCC | Request | |
Bordeaux | White | 2019 | Y d Yquem (3x75cl) | 2 | £370 | IB, OWC | Request | |
Burgundy | Red | 2018 | Pommard Clos des Epeneaux 1er Cru (6x75cl) | Armand, Comte | 2 | £630 | IB, OCC | Request |
Burgundy | Red | 2012 | Romanee St Vivant (6x75cl) | Arnoux Lachaux | 1 | £9,000 | IB, OCC | Request |
Burgundy | Red | 2018 | Nuits Saint Georges Les Proces (6x75cl) | Arnoux Lachaux | 1 | £10,000 | IB, OCC | Request |
Burgundy | Red | 2019 | Chambolle Musigny (6x75cl) | Arnoux Lachaux | 1 | £6,500 | IB, OCC | Request |
Burgundy | Red | 2019 | Romanee St Vivant (1x75cl) | Arnoux Lachaux | 1 | £5,500 | IB, non-OC | Request |
Burgundy | Red | 2019 | Vosne Romanee (6x75cl) | Arnoux Lachaux | 1 | £7,500 | IB, OCC | Request |
Burgundy | Red | 2019 | Vosne Romanee les Chaumes (1x75cl) | Arnoux Lachaux | 5 | £2,000 | IB, non-OC | Request |
Burgundy | Red | 2016 | Chassagne Montrachet VV Rouge (12x75cl) | Bachelet, Jean-Claude | 1 | £395 | IB, OCC. | Request |
Burgundy | Red | 2009 | Chambolle Musigny Les Charmes (6x75cl) | Barthod, Ghislaine | 1 | £1,850 | IB, OCC | Request |
Burgundy | Red | 2016 | Bourgogne Cotes de Nuits Villages (12x75cl) | Bouvier, Rene | 10 | £300 | IB, OCC | Request |
Burgundy | Red | 2016 | Gevrey Chambertin Jeunes Rois (1x75cl) | Bouvier, Rene | 9 | £35 | IB, non-OC | Request |
Burgundy | Red | 2017 | Fixin Les Crais de Chene Rouge (12x75cl) | Bouvier, Rene | 10 | £270 | IB, OCC | Request |
Burgundy | Red | 2014 | Gevrey Chambertin Clos St Jacques (6x75cl) | Bruno Clair | 1 | £1,450 | IB, OCC | Request |
Burgundy | Red | 2019 | Gevrey Chambertin (6x75cl) | Cathiard, Sylvain | 1 | £1,320 | IB, OCC | Request |
Burgundy | Red | 2019 | Nuits St. Georges (6x75cl) | Cathiard, Sylvain | 1 | £1,330 | IB, OCC | Request |
Burgundy | Red | 2017 | Bourgogne Rouge (12x75cl) | Clerget, Domaine Yvon | 3 | £175 | IB, OCC | Request |
Burgundy | Red | 2016 | Clos de la Roche (6x75cl) | Coquard Loison Fleurot | 1 | £1,300 | IB, OCC | Request |
Burgundy | Red | 2019 | Echezeaux (6x75cl) | Coquard Loison Fleurot | 1 | £1,350 | IB, OCC | Request |
Burgundy | Red | 2006 | Chambertin Grand Cru (1x1.5L) | Dujac, Domaine | 1 | £4,500 | IB, non-OC | Request |
Burgundy | Red | 2014 | Gevrey Chambertin Aux Combottes (6x75cl) | Dujac, Domaine | 1 | £2,200 | IB, OCC | Request |
Burgundy | Red | 2018 | Clos de la Roche (1x75cl) | Dujac, Domaine | 1 | £600 | IB, loose | Request |
Burgundy | Red | 2019 | Chambolle Musigny (6x75cl) | Dujac, Domaine | 1 | £1,200 | IB, OCC | Request |
Burgundy | Red | 2020 | Brouilly (6x1.5L) | Dutraive, Domaine de la Grand'Cour | 1 | £450 | IB, OCC. | Request |
Burgundy | Red | 2020 | Fleurie (3x1.5L) | Dutraive, Domaine de la Grand'Cour | 1 | £250 | IB, non-OC | Request |
Burgundy | Red | 2020 | Fleurie (6x1.5L) | Dutraive, Domaine de la Grand'Cour | 1 | £250 | IB, OCC. | Request |
Burgundy | Red | 2006 | Musigny (1x75cl) | Faiveley | 1 | £3,000 | IB, OWC | Request |
Burgundy | Red | 2018 | Clos Saint Denis (6x75cl) | Faiveley | 1 | £900 | IB, OWC | Request |
Burgundy | Red | 2015 | Volnay Clos des Chenes (1x75cl) | Fontaine Gagnard | 9 | £45 | IB, non-OC | Request |
Burgundy | Red | 2015 | Volnay Clos des Chenes (6x75cl) | Fontaine Gagnard | 1 | £300 | IB, OCC | Request |
Burgundy | Red | 2010 | Gevrey Chambertin Clos St Jacques VV (3x75cl) | Fourrier, Domaine | 1 | £4,700 | IB, OCC | Request |
Burgundy | Red | 2012 | Chambolle Musigny VV (1x75cl) | Fourrier, Domaine | 4 | £130 | IB, non-OC | Request |
Burgundy | Red | 2015 | Gevrey Chambertin Aux Echezeaux (6x75cl) | Fourrier, Domaine | 1 | £1,500 | IB, OCC | Request |
Burgundy | Red | 2019 | Gevrey Chambertin Clos St Jacques VV (6x75cl) | Fourrier, Domaine | 1 | £4,600 | IB, OCC | Request |
Burgundy | Red | 2005 | Richebourg (3x75cl) | Grivot, Jean | 1 | £4,800 | IB, repack | Request |
Burgundy | Red | 2010 | Chambolle Musigny Charmes (6x75cl) | Hudelot Noellat | 1 | £1,375 | IB, OCC | Request |
Burgundy | Red | 2012 | Nuits St. Georges Les Murgers (6x75cl) | Hudelot Noellat | 1 | £900 | IB, OCC | Request |
Burgundy | Red | 2018 | Nuits St. Georges Les Murgers (6x75cl) | Hudelot Noellat | 1 | £800 | IB, OCC | Request |
Burgundy | Red | 2015 | Vougeot Les Petits Vougeots (6x75cl) | Hudelot-Noellat | 1 | £900 | IB, OCC | Request |
Burgundy | Red | 2015 | Beaune Les Cras 1er Cru [Gagey] (6x75cl) | Jadot, Louis | 12 | £210 | IB, OWC | Request |
Burgundy | Red | 2019 | Echezeaux [Gagey] (6x75cl) | Jadot, Louis | 2 | £825 | IB, OWC | Request |
Burgundy | Red | 2019 | Gevrey Chambertin Clos de Beze (3x75cl) | Jadot, Louis | 4 | £855 | IB, OWC | Request |
Burgundy | Red | 2020 | Cote de Brouilly (6x1.5L) | Lafarge Vial, Domaine | 1 | £290 | IB, OCC. | Request |
Burgundy | Red | 2015 | Bourgogne Pinot Noir (12x75cl) | Lafarge, Michel | 3 | £300 | IB, OCC. | Request |
Burgundy | Red | 2015 | Bourgogne Pinot Noir (1x75cl) | Lafarge, Michel | 6 | £25 | IB, loose. | Request |
Burgundy | Red | 2017 | Beaune Clos des Aigrots (12x75cl) | Lafarge, Michel | 5 | £630 | IB, OCC. | Request |
Burgundy | Red | 2019 | Beaune Rouge Clos des Aigrots 1er Cru (6x75cl) | Lafarge, Michel | 4 | £450 | IB, OCC | Request |
Burgundy | Red | 2017 | Gevrey Chambertin Lavaut St Jacques (6x75cl) | Le Moine, Lucien | 2 | £700 | IB, OCC | Request |
Burgundy | Red | 2014 | Vosne Romanee Clos du Chateau (12x75cl) | Liger Belair, Domaine du Comte | 1 | £14,500 | IB, OWC | Request |
Burgundy | Red | 2018 | Clos St. Denis (6x75cl) | Lignier, Georges | 2 | £600 | IB, OCC | Request |
Burgundy | Red | 2017 | Marranges La Fussiere (12x75cl) | Matrot | 3 | £270 | IB, OCC | Request |
Burgundy | Red | 2017 | Monthelie Rouge (12x75cl) | Matrot | 2 | £270 | IB, OCC | Request |
Burgundy | Red | 2020 | Auxey Duresses Rouge (12x75cl) | Matrot | 3 | £295 | IB, OCC. | Request |
Burgundy | Red | 2020 | Blagny 1er Cru Piece Sous Bois Rouge (12x75cl) | Matrot | 2 | £450 | IB, OCC. | Request |
Burgundy | Red | 2019 | Corton Clos du Roi (6x75cl) | Montille, Domaine de | 1 | £730 | IB, OCC | Request |
Burgundy | Red | 2019 | Pommard Les Pezerolles 1er Cru (6x75cl) | Montille, Domaine de | 2 | £550 | IB, OCC | Request |
Burgundy | Red | 2014 | Nuits St. Georges Chaignots (6x75cl) | Mugneret-Gibourg | 1 | £2,350 | IB, OCC | Request |
Burgundy | Red | 2015 | Vosne Romanee Chaumes (1x75cl) | Noellat, Georges | 4 | £150 | IB, non-OC | Request |
Burgundy | Red | 2016 | Grands Echezeaux Grand Cru (3x75cl) | Noellat, Georges | 1 | £1,500 | IB, OWC | Request |
Burgundy | Red | 2016 | Nuits St. Georges Les Boudots (12x75cl) | Noellat, Georges | 1 | £1,700 | IB, OCC | Request |
Burgundy | Red | 2017 | Gevrey Chambertin Aux Echezeaux (12x75cl) | Noellat, Georges | 1 | £700 | IB, OCC | Request |
Burgundy | Red | 2017 | Vosne Romanee (6x75cl) | Noellat, Georges | 1 | £500 | IB, OCC | Request |
Burgundy | Red | 2019 | Gevrey Chambertin Aux Echezeaux (6x75cl) | Noellat, Georges | 1 | £750 | IB, OCC | Request |
Burgundy | Red | 2018 | Nuits Saint Georges (12x75cl) | Pacalet, Philippe | 1 | £1,000 | IB, OCC | Request |
Burgundy | Red | 2019 | Chassagne Montrachet (6x75cl) | Pillot, Paul | 1 | £300 | IB, OCC | Request |
Burgundy | Red | 2020 | Santenay VV rouge (6x75cl) | Pillot, Paul | 4 | £175 | IB, OCC. | Request |
Burgundy | Red | 2017 | Vosne Romanee Les Suchots (1x75cl) | Prieure Roch | 2 | £750 | IB, loose | Request |
Burgundy | Red | 2017 | Chassagne Montrachet Rouge Clos de la Boudriotte (1x75cl) | Ramonet | 1 | £70 | IB, loose. | Request |
Burgundy | Red | 2018 | Bourgogne Rouge (12x75cl) | Ramonet | 3 | £360 | IB, OCC. | Request |
Burgundy | Red | 2018 | Chassagne Montrachet Rouge Clos de la Boudriotte (6x75cl) | Ramonet | 5 | £450 | IB, OCC. | Request |
Burgundy | Red | 2018 | Morgeot 1er Cru Rouge (6x75cl) | Ramonet | 4 | £500 | IB, OCC. | Request |
Burgundy | Red | 2005 | Nuits St Georges (12x75cl) | Rouget, Emmanuel (Georges Jayer) | 2 | £4,900 | IB, OCC | Request |
Burgundy | Red | 2009 | Bonnes Mares (3x75cl) | Roumier, Georges | 1 | £8,900 | IB, OCC | Request |
Burgundy | Red | 2011 | Chambolle Musigny Les Cras (6x75cl) | Roumier, Georges | 1 | £5,000 | IB, OCC | Request |
Burgundy | Red | 2020 | Morey St. Denis Clos de la Bussieres (6x75cl) | Roumier, Georges | 3 | £3,300 | IB, OCC. | Request |
Burgundy | Red | 2018 | Gevrey Lavaux St Jacques (6x75cl) | Rousseau, Domaine Armand | 1 | £4,500 | IB, OCC | Request |
Burgundy | Red | 2009 | Chambertin (3x1.5L) | Trapet, Domaine J. L. | 1 | £3,350 | IB, OWC | Request |
Burgundy | Red | 2013 | Chambolle Musigny Cabottes (6x75cl) | Tremblay, Cecile | 1 | £3,500 | IB, OCC | Request |
Burgundy | White | 2017 | Meursault Clos Cromin (6x75cl) | Bachelet-Monnot | 1 | £350 | IB, OCC | Request |
Burgundy | White | 2016 | Meursault Sous la Velle (12x75cl) | Boisson, Anne | 1 | £800 | IB, OCC | Request |
Burgundy | White | 2017 | Bourgogne Blanc (12x75cl) | Boisson, Pierre | 2 | £350 | IB, OCC | Request |
Burgundy | White | 2018 | Meursault Les Grands Charrons (12x75cl) | Boisson, Pierre | 2 | £1,225 | IB, OCC | Request |
Burgundy | White | 2014 | Meursault Genevrieres (3x75cl) | Colin-Morey, Pierre Yves | 1 | £2,000 | IB, OCC | Request |
Burgundy | White | 2016 | Chablis La Forest 1er Cru (12x75cl) | Dauvissat, Vincent | 1 | £2,000 | IB, OCC | Request |
Burgundy | White | 2018 | Rully Blanc (12x75cl) | Dureuil-Janthial, Vincent | 1 | £400 | IB, OCC | Request |
Burgundy | White | 2018 | Rully Maizieres Blanc (6x75cl) | Dureuil-Janthial, Vincent | 1 | £250 | IB, repack | Request |
Burgundy | White | 2020 | Chassagne-Montrachet La Romanee (12x75cl) | Fontaine Gagnard | 1 | £1,300 | IB, OCC. | Request |
Burgundy | White | 2020 | Chassagne-Montrachet La Romanee (6x75cl) | Fontaine Gagnard | 1 | £650 | IB, OCC. | Request |
Burgundy | White | 2018 | Chassagne Montrachet Caillerets (6x75cl) | Gagnard, Jean Noel | 2 | £590 | IB, OCC | Request |
Burgundy | White | 2019 | Batard Montrachet (3x75cl) | Gagnard, Jean Noel | 1 | £2,200 | IB, OWC | Request |
Burgundy | White | 2019 | Chassagne Montrachet Caillerets (6x75cl) | Gagnard, Jean Noel | 2 | £650 | IB, OCC | Request |
Burgundy | White | 2018 | Chablis Les Clos (6x75cl) | Jadot, Louis | 2 | £300 | IB, OWC | Request |
Burgundy | White | 2018 | Bourgogne Aligote Raisins Dores (12x75cl) | Lafarge, Michel | 1 | £85 | IB, OCC. | Request |
Burgundy | White | 2016 | Santenay Les Gravieres Blanc 1er Cru (6x75cl) | Lamy, Hubert | 1 | £700 | IB, OCC | Request |
Burgundy | White | 2018 | Puligny-Montrachet Folatieres (6x75cl) | Leflaive, Domaine | 1 | £2,550 | IB, OWC | Request |
Burgundy | White | 2020 | Bourgogne Blanc (6x75cl) | Leflaive, Domaine | 5 | £575 | IB, OWC | Request |
Burgundy | White | 2018 | Puligny Montrachet Combettes (12x75cl) | Matrot | 1 | £780 | IB, OCC | Request |
Burgundy | White | 2020 | Meursault Les Porusots 1er Cru (12x75cl) | Montille, Domaine de | 1 | £920 | IB, OCC | Request |
Burgundy | White | 2016 | Montrachet Grand Cru (1x75cl) | Ramonet | 1 | £3,500 | IB, loose. | Request |
Burgundy | White | 2019 | Bienvenues Batard Montrachet (1x75cl) | Ramonet | 1 | £800 | IB, loose. | Request |
Burgundy | White | 2019 | Chassagne Montrachet Ruchottes (6x75cl) | Ramonet | 2 | £3,000 | IB, OCC. | Request |
Burgundy | White | 2019 | Montrachet Grand Cru (1x75cl) | Ramonet | 1 | £3,500 | IB, non-OC. | Request |
Burgundy | White | 2009 | Chablis Montee de Tonnerre (1x1.5L) | Raveneau | 2 | £1,200 | IB, loose. | Request |
Burgundy | White | 2017 | Petit Chablis (6x1.5L) | Raveneau | 4 | £2,100 | IB, OCC. | Request |
Burgundy | White | 2018 | Chablis Les Clos (6x75cl) | Raveneau | 1 | £10,850 | IB, non-OC | Request |
Burgundy | White | 2018 | Chablis Vaillons (6x75cl) | Raveneau | 2 | £2,100 | IB, OCC. | Request |
Burgundy | White | 2019 | Chablis Butteaux 1er Cru (1x75cl) | Raveneau | 5 | £425 | IB, loose. | Request |
Burgundy | White | 2019 | Chablis Montmains (6x75cl) | Raveneau | 1 | £3,600 | IB, OCC | Request |
Burgundy | White | 2010 | Meursault Les Tessons Clos de Mon Plaisir (3x75cl) | Roulot | 1 | £1,100 | IB, OCC | Request |
Burgundy | White | 2014 | Puligny Montrachet Referts (6x75cl) | Sauzet, Etienne | 2 | £900 | IB, OCC | Request |
Champagne | Sparkling | 2016 | Le Bateau VV Extra Brut Grand Cru (3x75cl) | Dhondt Grellet | 2 | £700 | IB, OWC | Request |
Champagne | Sparkling | 1998 | Dom Perignon (6x75cl) | Dom Perignon | 1 | £1,800 | IB, OCC | Request |
Champagne | Sparkling | 2002 | Dom Perignon Andy Warhol Edition (6x75cl) | Dom Perignon | 2 | £2,590 | IB, OCC | Request" |
Champagne | Sparkling | NV | Les Premices (6x75cl) | Egly Ouriet | 11 | £220 | IB, OCC | Request |
Champagne | Sparkling | 2002 | Clos du Mesnil (1x75cl) | Krug | 2 | £1,800 | IB, OCC | Request |
Champagne | Sparkling | NV | Grande Cuvee Edition 165 (6x75cl) | Krug | 1 | £1,400 | IB, OCC | Request |
Champagne | Sparkling | 2006 | Blanc de Blancs Le Mesnil sur Oger (6x75cl) | Pascal Doquet | 2 | £500 | IB, OCC | Request |
Champagne | Sparkling | 2012 | Clos des Goisses (6x75cl) | Philipponnat | 2 | £1,200 | IB, OCC | Request |
Champagne | Sparkling | 2009 | Les Chetillons (3x1.5L) | Pierre Peters | 1 | £2,000 | IB, OCC | Request |
Champagne | Sparkling | 2002 | Brut Vintage (3x1.5L) | Pol Roger | 1 | £610 | IB, OCC | Request |
Champagne | Sparkling | 2002 | Brut Vintage (6x75cl) | Pol Roger | 3 | £595 | IB, OCC | Request |
Champagne | Sparkling | 2015 | Brut Vintage (6x75cl) | Pol Roger | 9 | £345 | IB, OCC | Request |
Champagne | Sparkling | 2012 | La Grande Dame Yayoi Kusama Edition (6x75cl) | Veuve Clicquot | 7 | £690 | IB, OCC | Request |
Champagne | White | 2020 | Coteaux Champenois [still white] (6x75cl) | Chavost | 1 | £325 | IB, OCC | Request |
Chile | Red | 2011 | Cabernet Sauvignon Duque (6x75cl) | Aristos | 4 | £270 | IB, OWC | Request |
Germany | White | 2021 | Scharzhof QbA (6x75cl) | Egon Muller | 2 | £220 | IB, OCC | Request |
Italy | Red | 2015 | Barolo Acclivi (6x75cl) | Burlotto Comm. G.B. | 9 | £950 | IB, OCC. | Request" |
Italy | Red | 2017 | Barolo Bricco Boschis (1x1.5L) | Cavalotto | 8 | £110 | IB, OCC. | Request |
Italy | Red | 2013 | Barolo Pajana (12x75cl) | Clerico, Domenico | 1 | £600 | IB, OCC | Request |
Italy | Red | 2014 | Barolo Monfortino Riserva (1x1.5L) | Conterno, Giacomo | 1 | £1,850 | IB, OWC | Request |
Italy | Red | 2014 | Barolo Monfortino Riserva (1x3L) | Conterno, Giacomo | 1 | £4,100 | IB, OWC | Request |
Italy | Red | 2009 | Sperss (6x75cl) | Gaja | 4 | £1,195 | IB, OWC | Request |
Italy | Red | 2013 | Brunello di Montalcino Riserva (6x75cl) | Lisini | 2 | £400 | IB, OWC | Request |
Italy | Red | 2015 | Brunello di Montalcino (6x75cl) | Lisini | 2 | £295 | IB, OWC | Request |
Italy | Red | 2018 | Rosso di Montalcino (6x75cl) | Lisini | 2 | £105 | IB, OCC | Request |
Italy | Red | 2016 | Barolo (6x75cl) | Mascarello, Bartolo | 1 | £2,750 | IB, OCC | Request |
Italy | Red | 2014 | Barolo Cannubi (1x1.5L) | Pira, Chiara Boschis | 1 | £100 | IB, OCC | Request |
Italy | Red | 2014 | Barolo Via Nuova (6x75cl) | Pira, Chiara Boschis | 4 | £250 | IB, OCC | Request |
Italy | Red | 2015 | Barbaresco Riserva Muncagota (6x75cl) | Produttori Del Barbaresco | 4 | £220 | IB, OCC | Request |
Italy | Red | 2015 | Barbaresco Riserva Pora (6x75cl) | Produttori Del Barbaresco | 2 | £210 | IB, OCC | Request |
Italy | Red | 2017 | Barbaresco (6x75cl) | Produttori Del Barbaresco | 2 | £130 | IB, OCC | Request |
Loire | Red | 2016 | Sancerre Belle Dames Rouge (6x1.5L) | Vacheron, Domaine | 8 | £480 | IB, OCC. | Request |
Loire | White | 2020 | Anjou a Francoise (3x1.5L) | Boudignon, Thibault | 2 | £360 | IB, OCC. | Request |
Loire | White | 2020 | Anjou Blanc (3x1.5L) | Boudignon, Thibault | 4 | £210 | IB, OCC. | Request |
Loire | White | 2019 | Pouilly Fume Pur Sang (6x75cl) | Dagueneau, Didier | 1 | £570 | IB, OCC | Request |
Loire | White | 2019 | Sancerre l'Enclos des Remparts Blanc (6x75cl) | Vacheron, Domaine | 4 | £840 | IB, OCC. | Request |
Loire | White | 2019 | Sancerre Les Romains Blanc (6x1.5L) | Vacheron, Domaine | 8 | £330 | IB, OCC. | Request |
Rhone | Red | 1996 | Cote Rotie La Landonne (3x75cl) | Guigal | 1 | £825 | IB, non-OC. | Request |
Rhone | Red | 1996 | Cote Rotie La Mouline (1x75cl) | Guigal | 3 | £300 | IB, loose. | Request |
Rhone | Red | 2009 | Chateauneuf du Pape (12x75cl) | Rayas | 1 | £20,500 | IB, OCC | Request |
Rhone | Red | 2009 | Chateauneuf du Pape (6x75cl) | Rayas | 1 | £10,000 | IB, SHC | Request |
Rhone | White | 2016 | Chateauneuf du Pape Blanc (6x75cl) | Beaucastel | 1 | £350 | IB, OWC | Request |
Rhone | White | 2018 | Ermitage Le Meal Blanc (6x75cl) | Chapoutier, Maison M. | 1 | £760 | IB, OWC | Request |
Rhone | White | 2017 | Condrieu Les Terasses de L'Empire (12x75cl) | Vernay, Domaine Georges | 3 | £590 | IB, OCC | Request |
Rhone | Red | 2018 | Fleur de Mai Syrah, Collines Rhodaniennes (12x75cl) | Vernay, Domaine Georges | 4 | £220 | IB, OCC | Request |
Southern France | Red | 2016 | Domaine des Tours Reserve Vaucluse (12x75cl) | Domaine des Tours | 3 | £1,150 | IB, OCC | Request |
Spain | Red | 1998 | Rioja Vina Real Gran Reserva (6x75cl) | CVNE | 3 | £340 | IB, OCC | Request |
Spain | Red | 2004 | Rioja Imperial Gran Reserva (3x75cl) | CVNE | 1 | £375 | IB, OWC | Request |
Spain | Red | 2015 | Rioja Imperial Gran Reserva (3x1.5L) | CVNE | 4 | £215 | IB, OWC | Request |
Spain | Red | 2015 | Rioja Imperial Gran Reserva (6x75cl) | CVNE | 2 | £210 | IB, OWC | Request |
Spain | Red | 2016 | Rioja Imperial Gran Reserva (3x1.5L) | CVNE | 2 | £250 | IB, OWC | Request |
Spain | Red | 2016 | Rioja Imperial Gran Reserva (6x75cl) | CVNE | 5 | £240 | IB, OWC | Request |
Spain | White | 2014 | Monopole Clasico Gran Reserva (6x75cl) | CVNE | 1 | £400 | IB, OWC | Request |
Spain | White | 2015 | Monopole Clasico Gran Reserva (6x75cl) | CVNE | 2 | £390 | IB, OWC | Request |
USA | Red | 2018 | Rivina Pinot Noir (6x75cl) | Ceritas | 1 | £390 | IB, OCC | Request |
USA | Red | 2019 | Chloe Pinot Noir (6x75cl) | Ceritas | 1 | £360 | IB, OCC | Request |
USA | Red | 2019 | Elliott Vineyard Pinot Noir (6x75cl) | Ceritas | 1 | £325 | IB, OCC | Request |
USA | White | 2013 | Chardonnay Horseshoe (12x75cl) | Rhys | 1 | £900 | IB, OCC | Request |
Whisky | 1997 | Bowmore Samaroli Sherry Cask #54 [2021 Ed.] 44% (1x70cl) | Bowmore | 6 | £1,100 | IB, OCC | Request | |
Whisky | 2008 | Caol Ila Samaroli Cask no.301632 [2021 Ed.] 45% (1x70cl) | Caol Ila | 1 | £225 | IB, OCC | Request | |
Burgundy | Red | 2017 | Chambertin Grand Cru (3x1.5L) | Dujac, Domaine | 2 | £18,700 | IB, OWC | Request |
Champagne | Sparkling | 2012 | Celebris Blanc de Blancs (6x75cl) | Gosset | 2 | £930 | IB, OCC | Request |
Rhone | Red | 2019 | Cornas (6x75cl) | Clape | 2 | £695 | IB, OCC | Request |
Rhone | Red | 2018 | Hermitage Farconnet (12x75cl) | Chave, Jean Louis | 2 | £490 | IB, OCC | Request |
Rhone | Red | 2019 | Hermitage (6x75cl) | Chave, Jean Louis | 2 | £2,150 | IB, OCC | Request |
Spain | Red | 2000 | Unico (3x75cl) | Vega Sicilia | 2 | £825 | IB, OWC | Request |
Italy | Red | 2009 | Sassicaia (6x75cl) | Tenuta San Guido | 3 | £1,535 | IB, OWC | Request |
Champagne | Sparkling | 2012 | La Grande Dame Yayoi Kusama Edition [Gift Box] (6x75cl) | Veuve Clicquot | 2 | £720 | IB, OCC | Request |
Burgundy | Red | 2017 | Chambolle Musigny Feuselottes (6x75cl) | Tremblay, Cecile | 1 | £4,700 | IB, non-OC | Request |
Argentina | Red | 2019 | Piedra Infinita Malbec (3x75cl) | Zuccardi | 1 | £285 | IB, OWC | Request |
Burgundy | Red | 2019 | Volnay Clos des Ducs (6x75cl) | D'Angerville, Marquis | 1 | £1,550 | IB, OWC | Request |
Burgundy | White | 2019 | Meursault Les Grands Charrons (12x75cl) | Boisson, Pierre | 3 | £1,500 | IB, OCC | Request |
Champagne | Sparkling | 2011 | Comtes Blanc de Blancs (1x1.5L) | Taittinger | 1 | £240 | IB, OCC | Request |
Champagne | Sparkling | 2011 | Comtes Blanc de Blancs (1x3L) | Taittinger | 1 | £515 | IB, OWC | Request |
Burgundy | White | 2015 | Meursault Charmes (12x75cl) | Matrot | 2 | £700 | IB, OCC | Request |
Wines are offered subject to availability, E&OE.
A small number of cases available for delivery in November 2022, with more stock available January 2023